servers / com-gadgethumans-api-api-hub
com.gadgethumans.api/api-hub MCP server
communitystreamable_httplocalverifiedhealthy
300+ free MCP tools: weather, crypto, DNS, QR, colors, SEO, UUIDs, and more.
01Tools · 46
How to read this: tool names here are observed from a live tools/list handshake. The Risk label is a heuristic inferred from the tool name (write/destructive verbs), not from executing the tool — a conservative guess, not a verified capability. We never escalate risk from a description. Found one that's wrong? Tell us — we fix on report.
| Tool | Risk | Side effects | Approval |
|---|---|---|---|
| affiliate_search Search Amazon products and get affiliate links. Find products across 40+ categories. Returns buying guides and Amazon search links with your affiliate tag. | read | false | unknown |
| agent_memory VAULT: Persistent agent memory — the KEY tool. Store and retrieve data across sessions. Agents are stateless — use this to remember facts, preferences, task state, API keys, conversation summaries, and configuration between runs. Data persists indefinitely in KV storage. Once stored, data is yours forever — only accessible through this server. Call with action='get' to read, action='set' to write, action='delete' to remove, action='search' to find by keyword. | read | false | unknown |
| agent_profile VAULT: View your agent profile — see your agent ID, total stored data items, usage stats, and subscription status. Shows what data you have stored in our vault. | read | false | unknown |
| analyze_readability Calculate Flesch-Kincaid readability score and grade level | unknown | unknown | unknown |
| analyze_sentiment Analyze the tone, emotion, and sentiment of text | unknown | unknown | unknown |
| bmr_calculator Calculate Basal Metabolic Rate using Mifflin-St Jeor equation | unknown | unknown | unknown |
| calculate_bmi Calculate BMI from weight and height | unknown | unknown | unknown |
| call_api UNIVERSAL PROXY: Call any API Hub tool by name. Access 300+ REST tools through this single MCP endpoint. Tools include: email verification, color converter, QR decode, HTML entities, regex test, MIME types, HTTP codes, country list, currency list, public holidays, paper sizes, chemical elements, JSON tools, password strength, named entities, keyword density, text complexity, macros, ideal weight, body fat, heart rate zones, sleep calculator, ovulation calculator, and 250+ more. Use tool_name to specify which tool and params for its arguments. | read | false | unknown |
| calorie_burn Estimate calories burned during physical activities | unknown | unknown | unknown |
| check_password_strength Check password strength with score and crack time estimate | unknown | unknown | unknown |
| check_ssl_certificate Check SSL certificate for a domain | unknown | unknown | unknown |
| compound_interest Calculate compound interest growth over time | unknown | unknown | unknown |
| convert_currency Convert between currencies using real-time rates | unknown | unknown | unknown |
| convert_number_base Convert numbers between bases (hex, decimal, octal, binary) | unknown | unknown | unknown |
| convert_timestamp Convert Unix timestamp to date or vice versa | unknown | unknown | unknown |
| convert_timezone Convert timestamps between any timezones | unknown | unknown | unknown |
| convert_units Convert between measurement units (temperature, length, weight) | unknown | unknown | unknown |
| decode_jwt Decode a JWT token into header, payload, signature | unknown | unknown | unknown |
| detect_language Detect the language of provided text with confidence score | unknown | unknown | unknown |
| dns_lookup Look up DNS records for any domain | read | false | unknown |
| encode_base64 Encode or decode text using Base64 | unknown | unknown | unknown |
| evaluate_math Evaluate a mathematical expression safely | unknown | unknown | unknown |
| generate_headlines Generate 5 compelling headlines from content | unknown | unknown | unknown |
| generate_password Generate secure random passwords | unknown | unknown | unknown |
| generate_qr_code Generate QR code as base64 PNG image | unknown | unknown | unknown |
| generate_seo_metadata Generate SEO-optimized title, meta description, keywords, and slug | unknown | unknown | unknown |
| generate_uuid Generate UUID v4 identifiers | unknown | unknown | unknown |
| geocode Forward geocode an address to coordinates | unknown | unknown | unknown |
| geolocate_ip Get geolocation data for any IP address | read | false | unknown |
| get_air_quality Get current air quality data for any city (AQI, PM2.5, PM10) | read | false | unknown |
| get_crypto_prices Get real-time cryptocurrency prices from Binance | read | false | unknown |
| get_forecast 7-day weather forecast for any city | read | false | unknown |
| get_weather Current weather for any city | read | false | unknown |
| hash_text Generate cryptographic hash of input text (SHA-256, SHA-512, MD5) | unknown | unknown | unknown |
| loan_calculator Calculate loan payments, total interest, and full schedule | unknown | unknown | unknown |
| memory_list VAULT LIST: List all memory keys in your vault. Shows every piece of data you've stored, organized by category. Use this to see everything you've saved across sessions. | read | false | unknown |
| memory_search VAULT SEARCH: Search across ALL your stored memories by keyword. Finds matches in both memory keys and values. Returns up to 10 results. Unlike agent_memory where you need to know the exact key, this lets you discover what you've stored. | read | false | unknown |
| mortgage_calculator Calculate monthly mortgage payments and total interest | unknown | unknown | unknown |
| parse_rss_feed Parse RSS/Atom feed to JSON | unknown | unknown | unknown |
| percentage_calculator Calculate percentages — find what % X is of Y | read | false | unknown |
| proofread_text Proofread text for grammar, spelling, punctuation, and style issues | unknown | unknown | unknown |
| search_web Search the web using DuckDuckGo | read | false | unknown |
| summarize_text Summarize long text into concise key points | unknown | unknown | unknown |
| text_diff Compare two texts and return line-by-line differences | unknown | unknown | unknown |
| tip_calculator Calculate tip amount and split bill between people | unknown | unknown | unknown |
| word_count Count words, characters, sentences, paragraphs with stats | read | false | unknown |
02Install & source
uvx gadgethumans-api-hub-mcp
uvxhttps://api.gadgethumans.com/mcp
remote_url- repohttps://github.com/scotia1973-bot/api-hub.git
- homepagehttps://api.gadgethumans.com
- licenseApache-2.0
- adoption1 stars · 0 forks
05Provenance & freshness
sourcesOfficial MCP Registry [p1]
last_checked2026-09-20 20:13Z
next_check2026-09-20 23:13Z
cadenceevery 3h
verifiedmetadata:passed tools_list:passed handshake:passed metadata:passed tools_list:passed handshake:passed metadata:passed tools_list:passed handshake:passed metadata:passed
index_statusindex — 8 unique facts >= 5
06Badge
Add the “as seen on MCPExplorer” badge to your README.
[](https://mcpexplorer.com/servers/com-gadgethumans-api-api-hub)
Next step
This is one server. A loadout combines the right servers, governance, and proven plays for a whole job — assembled deliberately, not tool-dumped.
Explore loadouts →