ai-shumi-mcp / alternatives
Alternatives
ai.shumi/mcp MCP alternatives
Verified MCP servers with the same capabilities (Search the web, Read calendar, Financial data), ranked by trust.
01Ranked by trust
| Server | Status | Transport | Trust | Compare |
|---|---|---|---|---|
| MCPExplorer The trust and capability graph for MCP servers, as an MCP server — search ~1,000 indexed servers, explainable trust scores, per-tool risk labels, and governed toolset planning. Free, no auth. | official | streamable_http | 91 | vs |
| ai.exa/exa Fast, intelligent web search and web crawling.
New mcp tool: Exa-code is a context tool for coding | community | streamable_http | 88 | vs |
| AppGoat App store intelligence MCP — App Store and Google Play apps, reviews, keyword research, rankings, top charts and competitors, plus approval-gated listing and review-reply actions. Hosted at api.appgoat.ai/mcp (OAuth or x-api-key). | official | streamable_http | 85 | vs |
| Lumify Sports Intelligence Real-time sports schedules, live scores, odds, betting splits, and AI bet intelligence. | community | streamable_http | 82 | vs |
| ai.smithery/LinkupPlatform-linkup-mcp-server Search the web in real time to get trustworthy, source-backed answers. Find the latest news and co… | community | streamable_http | 82 | vs |
| TempGuru Event Staffing W-2 event staffing data for AI agents: 345 US/CA markets, roles, rates, lead times, compliance. | community | streamable_http | 80 | vs |
| Crosby, TX Weather Live Crosby, TX weather, river flood levels, local news & Crosby ISD school calendar. | community | streamable_http | 80 | vs |
| Bikefuchs — Bike Parts Price Comparison Price comparison & cart optimizer for bike parts across German & Austrian shops | community | streamable_http | 80 | vs |
| ai.keenable/web-search Live web search and clean-markdown page fetch over the Keenable web index. | community | streamable_http | 80 | vs |
| DaedalMap World Development Indicators World Bank World Development Indicators: curated country-year economy, health, education and more. | community | streamable_http | 77 | vs |
| Signal8 SEC filings, dilution, insider & institutional ownership, and political-trade data for AI agents. | community | streamable_http | 77 | vs |
| Family Office Knowledge Graph Family Office Knowledge Graph: read-only MCP door over the public record. Agentic KG Holdings. | community | streamable_http | 76 | vs |
Next step
Compare your shortlist — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, fully logged.
Explore Apex →Back to ai.shumi/mcp